-
-
KG910B Open hole drill car
KG910B open-air DTH drilling rig retains the characteristics of simple structure and stable performance of KY100J drilling rig.
Product characteristics:
KG910B open-air DTH drilling rig retains the characteristics of simple structure and stable performance of KY100J drilling rig. It optimizes and upgrades the hydraulic system, running parts and gyrators. The rotary speed and propulsion speed are faster, the motor has longer service life and better reliability.
Product parameters:
KG910B Technical parameter | |||
Rock drilling hardness | f=6-20 | Weight | 3100kg |
Borehole aperture | Φ80-105mm | Shape size | 4100x2030x2020 |
Economic drilling depth | 25m | Pitching angle of carriage | 118.5°~23.5°142° |
Rotary speed | 105r/min | Swing angle of carriage | 36.5°~11.5°48° |
Rotary torque | 980N·m | Pitch angle of boom | ---- |
Lifting power | 15000N | Compensation length of carriage | 900mm |
Propulsion method | Cylinder-chain | Power | YC2108(33Kw 2200r/min) |
Push the journey | 2000mm | Drill pipe | Φ60 |
Walking speed | 0-2.0Km/h | Working pressure | 0.7-1.4 Mpa |
Climbing ability | 30° | Air consumption | 9-13m³/min |
Ground clearance | 254mm |
Improved contrast | |||
KG910B | KY100 | 备注 | |
Walking parts | Motor + reducer structure | Direct connection of ball motor | Reduce motor pressure and improve motor life |
Walking pressure | 11Mpa | 14-16Mpa | |
Hydraulic system | 19.2 pump,Quick turn / quick lift valve group, new shunt valve | 16 pump | Increase the flow rate |
Rotary motor | Orbit motor | Steel ball motor | Improving motor life |
Rotary speed | 85r/min(Diesel engine 1700r/min) | 70r/min(1700) | Speed increased by 20% |
Speed of propulsion | 336mm/s | 280mm/s | Raise 20% |
- PreviousKGH8 Open hole drill car
- NextKG910A Open hole drill car