-
-
KG935 Open hole drill car
KG935 open-air DTH drilling rig is based on KG930B drilling rig. It innovatively designs walking parts, sliding frame parts, drilling arm parts and whole machine layout.
Product characteristics:
KG935 open-air DTH drilling rig is based on KG930B drilling rig. It innovatively designs walking parts, sliding frame parts, drilling arm parts and whole machine layout. The main features are as follows:
1. the car is equipped with the famous brand Yuchai YC4D80 diesel engine with strong power and reliable performance.
2. walking mechanism with wheel motor and automatic leveling function can better adapt to rugged mountain roads.
3. hydraulic system optimization, using famous factory hydraulic components, low failure rate.
4. angle luffing mechanism can meet the needs of different workstations, reduce auxiliary time and improve work efficiency.
5. configure roller type slide parts to reduce wear of guide rail.
KG935 Technical parameter | |
Rock drilling hardness | f=6-20 |
Drill diameter(mm) | φ105-140 |
Economic drilling depth(m) | 25 |
Walking speed(Km/h) | 0~2.5 |
Climbing ability( °) | 30 |
Minimum ground clearance(mm) | 320 |
Power model | YC4D80(58Kw/2400rpm) |
Whole machine size(mm) | 5400×2330×2020 |
Weight(Kg) | 6500 |
Working wind pressure(MPa) | 1.05-2.46 |
Sliding frame stroke(mm) | 3000 |
Maximum inclination of carriage( °) | 180 |
Maximum swing angle of carriage( °) | 右50º(15º) 左50º(95º) |
Maximum horizontal swing angle of boom ( °) | 右45º 左45º |
Track leveling angle | ±10º |
Compensatory stroke(mm) | 1200 |
Rotary speed(rpm) | 0-100 |
Rotary torque(N.m) | 2800 |
Lifting power(KN) | 25 |
Drill pipe diameter(mm) | φ76(Marking)/φ89(Selection) |
Drill rod length(mm) | The first2000/The rest of the six3000 |
- PreviousKG920B Open hole drill car
- NextKG940 Open hole drill car